Description
Bouclé mini skirt.
Exterior: 39% cotton, 38% cupro, 23% wool
Lining: 100% viscose
Regular fit
Rear fastening with hidden zip
Side pockets
Made in Italy
The model is 1.80 cm in height and wears size 42
by Fmeaddons
$ 138.70 $ 72.00
Bouclé mini skirt. Exterior: 39% cotton, 38% cupro, 23% wool Lining: 100% viscose Regular fit Rear fastening with …
In stock
Bouclé mini skirt.
Exterior: 39% cotton, 38% cupro, 23% wool
Lining: 100% viscose
Regular fit
Rear fastening with hidden zip
Side pockets
Made in Italy
The model is 1.80 cm in height and wears size 42
You must be logged in to post a review.
ITALY | INTERNATIONAL | USA | UK | SPAIN | GERMANY | EUROPE | FRANCE | CHINA | JAPAN |
---|---|---|---|---|---|---|---|---|---|
36 | XS | 0 | 4 | 32 | 30 | 32 | 32 | 150/76A | 5 |
38 | S | 2 | 6 | 34 | 32 | 34 | 34 | 160/88B | 7 |
40 | S | 4 | 8 | 36 | 34 | 36 | 36 | 165/92B | 9 |
42 | M | 6 | 10 | 38 | 36 | 38 | 38 | 170/96C | 11 |
44 | M | 8 | 12 | 40 | 38 | 40 | 40 | 170/100C | 13 |
46 | L | 10 | 14 | 42 | 40 | 42 | 42 | 175/104C | 15 |
48 | L | 12 | 16 | 44 | 42 | 44 | 44 | 175/108C | 17 |
50 | XL | 14 | 18 | 46 | 44 | 46 | 46 | 180/112C | 19 |
UNI | UNI | UNI | UNI | UNI | UNI | UNI | UNI | UNI | UNI |
ITALY | INTERNATIONAL | USA | UK | SPAIN | GERMANY | EUROPE | FRANCE | CHINA | JAPAN |
---|---|---|---|---|---|---|---|---|---|
44 | XS | 34 | 34 | 44 | 44 | 44 | 40 | 165/84A | 44 |
46 | S | 36 | 36 | 46 | 46 | 46 | 42 | 170/88A | 46 |
48 | M | 38 | 38 | 48 | 48 | 48 | 44 | 170/92B | 48 |
50 | M | 40 | 40 | 50 | 50 | 50 | 46 | 175/96B | 50 |
52 | L | 42 | 42 | 52 | 52 | 52 | 48 | 180/100B | 52 |
54 | L | 44 | 44 | 54 | 54 | 54 | 50 | 185/104C | 54 |
56 | XL | 46 | 46 | 56 | 56 | 56 | 52 | 190/108C | 56 |
58 | XL | 48 | 48 | 58 | 58 | 58 | 54 | 195/108C | 58 |
60 | XXL | 50 | 50 | 60 | 60 | 60 | 56 | 200/112A | 60 |
62 | 3XL | 52 | 52 | 62 | 62 | 62 | 58 | 205/116A | 62 |
UNI | UNI | UNI | UNI | UNI | UNI | UNI | UNI | UNI | UNI |
ITALY | INTERNATIONAL | USA | UK | SPAIN | GERMANY | EUROPE | FRANCE | CHINA | JAPAN | COLLAR (INCHES) | COLLAR (CENTIMETERS) |
---|---|---|---|---|---|---|---|---|---|---|---|
36 | XS | 14 | 14 | 36 | 36 | 36 | 36 | 36 | 36 | 14 | 36 |
37 | S | 14,5 | 14,5 | 37 | 37 | 37 | 37 | 37 | 37 | 14.5 | 37 |
38 | S | 15 | 15 | 38 | 38 | 38 | 38 | 38 | 38 | 15 | 38 |
39 | M | 15,5 | 15,5 | 39 | 39 | 39 | 39 | 39 | 39 | 15.5 | 39 |
40 | M | 15,75 | 15,75 | 40 | 40 | 40 | 40 | 40 | 40 | 15.75 | 40 |
41 | L | 16 | 16 | 41 | 41 | 41 | 41 | 41 | 41 | 16 | 41 |
42 | L | 16,5 | 16,5 | 42 | 42 | 42 | 42 | 42 | 42 | 16.5 | 42 |
43 | XL | 17 | 17 | 43 | 43 | 43 | 43 | 43 | 43 | 17 | 43 |
44 | XL | 17,5 | 17,5 | 44 | 44 | 44 | 44 | 44 | 44 | 17.5 | 44 |
45 | XXL | 18 | 18 | 45 | 45 | 45 | 45 | 45 | 45 | 17.75 | 45 |
46 | XXL | 18,5 | 18,5 | 46 | 46 | 46 | 46 | 46 | 46 | 18 | 46 |
47 | 3XL | 19,5 | 19,5 | 47 | 47 | 47 | 47 | 47 | 47 | 18.5 | 47 |
48 | 3XL | 19,75 | 19,75 | 48 | 48 | 48 | 48 | 48 | 48 | 19 | 48 |
Reviews
There are no reviews yet.